We – EPG Team the greatest Chain and agricultural gearbox manufacturing facility in China with 5 distinct branches. For much more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
In this way, our goods have ongoing to gain industry acceptance and customers satisfaction above the past handful of a long time.Normal In 2008, it was awarded with “Nationwide Export Commodity Inspection-totally free Business”. roller chain is available with pitches from 1/2 to 3 inches. Chain figures are determined by multiplying the pitch by 80 (a 1/2 inch pitch chain would be a No. forty chain). A hyphenated suffix signifies several strands. We seem ahead to the chance to serve you and hope to incorporate you to our developing family of pleased buyers. Matches onto 4 Stroke 125CC 150CC Gy6 Engine ATV&comma quads&comma scooters&comma go karts&comma dirt bikes
Timing chain for GY6 125CC&comma 150CC engine
For Quads&comma Buggies & ATV’s With GY6 125CC&comma 150CC
For KYMCO&colon GY6 125CC and 150CC scooters&period
For TGB GY6 125CC&comma
For Honda GY6 125CC
For S EPT GY6 150CC
Chinese Cloned GY6 foundation 125CC&comma 150CC engine
We offer motorbike chain 25&comma 25H&comma 06B&comma 415&comma 415H&comma 420&comma 420H&comma 428&comma 428H&comma 520&comma 520H&comma 525&comma 525H&comma 530&comma 530H&comma 630&comma O ring and X ring chain and so on&comma our chains are equally exceptional in quality and sensible in value
one&interval Great top quality and sensible cost
2&period Has taken evaluate to much better antirust
three&period of time Prolonged-lifestyle duration and high power
four&interval Pre-stretching and running for each motor chain prior to delivery
five&period of time Riveting&colon Two sides riveting or 4 sides riveting
six&interval All elements are warmth treatment method &lparquenching and tempering&rpar and managed in a sensible tolerance variety
seven&period of time We can also generate as your sample or drawing
8&period Packing&colon According to your demand from customers to style
If you have any want of our products&comma p EPT feel free of charge to enable me know your in depth inquiry&comma then I am happy to offer our be EPT cost and services for you shortly&time period
Chain No&period | Pitch | Roller diameter | Width among internal plates | Pin diameter | Pin size | Interior plate depth | Plate thickness | Supreme tensile power | Regular tensile energy | Exhaustion | |
p | d1 max | b1 min | Ld2 max | max | Lc max | h2 max | T1 | Q min | Q0 | amx | |
mm | mm | mm | mm | mm | mm | mm | mm | kn | kn | kgf | |
06B | nine&period525 | 6&period35 | 5&period72 | 3&period28 | 13&period2 | 14&period2 | eight&period2 | one&period3 | 9 | 10 | |
415 | 12&period7 | 7&period75 | four&period88 | 3&period96 | twelve&period5 | 13&period9 | ten&period4 | one&period3 | 11&period6 | twelve&period5 | 380 |
415H | twelve&period7 | seven&period75 | 4&period88 | 3&period96 | 13&period1 | 14&period5 | eleven&period5 | 1&period5 | fifteen&period6 | sixteen&period1 | 380 |
420 | 12&period7 | 7&period77 | 6&period35 | three&period96 | 14&period5 | 16&period1 | twelve | one&period5 | 16 | sixteen&period5 | 380 |
420H | 12&period7 | seven&period77 | 6&period35 | three&period96 | 15&period7 | 17&period4 | 12 | one&period8 | 17 | seventeen&period5 | 380 |
428 | 12&period7 | eight&period51 | 7&period75 | four&period45 | sixteen&period5 | eighteen&period05 | 12 | one&period6 | 17&period8 | 18&period5 | 380 |
428H | twelve&period7 | eight&period51 | 7&period75 | four&period45 | 18&period3 | 19&period08 | twelve | two&period03 | twenty&period6 | 21&period1 | 450 |
428HG | twelve&period7 | eight&period51 | 7&period75 | four&period51 | 18&period9 | twenty&period1 | 12&period3 | 2 | 20&period6 | 21&period5 | 450 |
520 | fifteen&period875 | 10&period16 | six&period35 | five&period08 | seventeen&period7 | 19 | fifteen | two | 26&period5 | 29&period5 | 650 |
520H | 15&period875 | 10&period16 | six&period35 | five&period24 | 18&period9 | 20&period5 | 15 | 2&period42 | 30 | 31 | seven hundred |
525 | fifteen&period875 | ten&period16 | 7&period94 | five&period08 | 18&period8 | 20&period5 | fifteen | 2&period03 | 26&period6 | 29 | 650 |
525H | fifteen&period875 | ten&period16 | 7&period74 | 5&period24 | 20&period4 | 22&period2 | 15 | two&period42 | 30 | 31 | 700 |
530 | 15&period875 | ten&period16 | 9&period4 | 5&period08 | twenty&period9 | 22&period2 | 15 | 2 | 26&period5 | 29&period7 | 650 |
530H | fifteen&period875 | 10&period16 | nine&period4 | five&period08 | 21&period9 | 24&period2 | fifteen | 2&period42 | thirty | 31&period5 | seven hundred |
630 | 19&period05 | 11&period91 | nine&period4 | 5&period94 | 22&period2 | 24 | 18 | 2&period4 | 35 | 37 | 800 |
The use of unique equipment manufacturer’s (OEM) portion figures or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our organization and the shown substitute elements contained herein are not sponsored, accepted, or manufactured by the OEM.