Our item range consists of all sorts of helical gear, spur gear, bevel gear, gear rack, worm equipment, sprockets,chains, bearings. We are aiming to meet the calls for of the customers close to the entire world.. we offer one-end solution for the purchase of mechanical energy transmission goods in China.
1. Everlasting Neodymium EPTs | |||||||||||
Introduction | |||||||||||
Neodymium-Iron-Boron(NdFeB) magnets are the most EPTTful and EPTd commercialized everlasting magnets. NdFeB magnets provides the optimum JCEP Item (BH)max commercially offered. Their common apps incEPTT substantial functionality sensors, a variety of DC motors, linear actuators, MRI, wind vitality turbines, acoustic transducers, motors and generators, magneto mechanical units, and magnetic field and imaging techniques,and many others. Also, magnets are secured with successful floor remedy to avoid corrosion. | |||||||||||
two. How to Choose Long term EPT EPTs | |||||||||||
It count on magnetic pressure,maXiHu (West EPT) Dis.mim operating temperature,coatings,EPT,etc. The EPTow record help you pick a rigEPTT permanent magnet materials for your applications. |
|||||||||||
3.Solution Description | |||||||||||
1. EPTs: Ne-Fe-B(Neodymium EPT) | |||||||||||
2. Technical specs and Designs: A variety of Speciciations and Styles,which depend on your request. | |||||||||||
3. Certification: ROHS,Reach,and so on. | |||||||||||
4.Requirements | |||||||||||
a.EPTs: Neodymium-Ferrum-Boron | |||||||||||
b.Quality: N35-N54, 35M-52M, 33H-50H, 33SH-45SH, 30UH-42UH, 30EH-38EH,see EPTow Chart | |||||||||||
c. Coating: Nckel, EPTT Ni,Zn, epoxy(Black shade or Grey EPTT) EPT,Silver, Ni-Cu Black epoxy,Ni Sn,parylene,and so forth | |||||||||||
d. Shape: Block, Disc,CylinEPTTRing, Disc, Cylinder, Arc(Phase), 50 percent Ring, and EPTT Layout | |||||||||||
e. Dimensions: EPT dimension according to customers’ request |
five. Quality and EPTic Houses:
Common PEPTRTY | |||||
MAGNETIC CEPTRACTERISTICS | |||||
PEPTRTIES | BrmT (KGs) | Hcb KA/m (Koe) | Hcj KA/m (KOe) | (BH)max KJ/m sup3 (MGOe) | Max.TW ordmC |
Quality | |||||
N33 | 1130-1170 (eleven.3-11.7) | ge836 ( ge10.5) | ge955 ( ge12) | 247-263 (31-33) | 80 |
N35 | 1170-1210 (11.7-12.one) | ge868 ( ge10.nine) | ge955 ( ge12) | 263-287 (33-36) | eighty |
N38 | 1210-1250 (12.1-12.five) | ge899 ( ge11.3) | ge955 ( ge12) | 287-310 (36-39) | eighty |
N40 | 1250-1280 (twelve.five-12.eight) | ge923 ( ge11.six) | ge955 ( ge12) | 302-326 (38-forty one) | 80 |
N42 | 1280-1320 (twelve.eight-thirteen.two) | ge923 ( ge11.6) | ge955 ( ge12) | 318-342 (40-forty three) | 80 |
N45 | 1320-1380 (thirteen.2-13.8) | ge876 ( ge11.) | ge955 ( ge12) | 342-366 (forty three-forty six) | 80 |
N48 | 1380-1420 (13.eight-fourteen.two) | ge835 ( ge10.5) | ge876 ( ge11) | 366-390 (forty six-forty nine) | eighty |
N50 | 1400-1450 (fourteen.-fourteen.five) | ge796 ( ge10.) | ge876 ( ge11) | 382-406 (48-51) | sixty |
N52 | 1430-1480 (14.three-14.8) | ge796 ( ge10.) | ge876 ( ge11) | 398-422 (50-fifty three) | 60 |
N35M | 1170-1220 (11.7-twelve.2) | ge868 ( ge10.nine) | ge1114 ( ge14) | 263-287 (33-36) | 100 |
N38M | 1220-1250 (12.2-twelve.5) | ge899 ( ge11.3) | ge1114 ( ge14) | 287-310 (36-39) | one hundred |
N40M | 1250-1280 (twelve.five-12.8) | ge923 ( ge11.six) | ge1114 ( ge14) | 302-326 (38-41) | a hundred |
N42M | 1280-1320 (twelve.8-13.two) | ge955 ( ge12.) | ge1114 ( ge14) | 318-342 (40-43) | one hundred |
N45M | 1320-1380 (thirteen.2-13.8) | ge995 ( ge12.5) | ge1114 ( ge14) | 342-366 (43-46) | a hundred |
N48M | 1360-1430 (13.six-14.three) | ge1571 ( ge12.nine) | ge1114 ( ge14) | 366-390 (forty six-49) | one hundred |
N50M | 1400-1450 (14.-fourteen.five) | ge1033 ( ge13.) | ge1114 ( ge14) | 382-406 (48-51) | one hundred |
33H | 1130-1170 (11.three-eleven.7) | ge836 ( ge10.5) | ge1353 ( ge17) | 247-271 (31-34) | one hundred twenty |
35H | 1170-1210 (eleven.7-twelve.one) | ge868 ( ge10.9) | ge1353 ( ge17) | 263-287 (33-36) | one hundred twenty |
38H | 1210-1250 (twelve.1-12.five) | ge899 ( ge11.three) | ge1353 ( ge17) | 287-310 (36-39) | 120 |
40H | 1240-1280 (twelve.four-12.eight) | ge923 ( ge11.6) | ge1353 ( ge17) | 302-326 (38-forty one) | one hundred twenty |
42H | 1280-1320 (12.eight-13.2) | ge955 ( ge12.) | ge1353 ( ge17) | 318-342 (forty-forty three) | a hundred and twenty |
45H | 1300-1360 (thirteen.-thirteen.six) | ge963 ( ge12.one) | ge1353 ( ge17) | 342-358 (forty three-46) | a hundred and twenty |
48H | 1370-1430 (thirteen.7-14.three) | ge995 ( ge12.5) | ge1353 ( ge17) | 358-390 (forty six-forty nine) | a hundred and twenty |
33SH | 1130-1170 (eleven.3-11.seven) | ge844 ( ge10.six) | ge1592 ( ge20) | 247-272 (31-34) | a hundred and fifty |
35SH | 1170-1210 (eleven.7-12.1) | ge876 ( ge11.) | ge1592 ( ge20) | 263-287 (33-36) | a hundred and fifty |
38SH | 1210-1250 (twelve.1-12.five) | ge907 ( ge11.4) | ge1592 ( ge20) | 287-310 (36-39) | 150 |
40SH | 1240-1280 (twelve.four-12.8) | ge939 ( ge11.8) | ge1592 ( ge20) | 302-326 (38-forty one) | one hundred fifty |
42SH | 1280-1320 (twelve.8-thirteen.2) | ge987 ( ge12.4) | ge1592 ( ge20) | 318-342 (40-forty three) | 150 |
45SH | 1320-1380 (13.two-13.8) | ge1003 ( ge12.6) | ge1592 ( ge20) | 342-366 (forty three-forty six) | one hundred fifty |
28UH | 1571-1080 (ten.two-ten.8) | ge764 ( ge9.6) | ge1990 ( ge25) | 207-231 (26-29) | a hundred and eighty |
30UH | 1080-1130 (10.8-11.3) | ge812 ( ge10.2) | ge1990 ( ge25) | 223-247 (28-31) | a hundred and eighty |
33UH | 1130-1170 (11.three-eleven.seven) | ge852 ( ge10.7) | ge1990 ( ge25) | 247-271 (31-34) | 180 |
35UH | 1180-1220 (11.eight-twelve.2) | ge860 ( ge10.eight) | ge1990 ( ge25) | 263-287 (33-36) | one hundred eighty |
38UH | 1220-1250 (12.2-twelve.5) | ge876 ( ge11.) | ge1990 ( ge25) | 287-310 (36-39) | 180 |
40UH | 1240-1280 (12.4-twelve.eight) | ge899 ( ge11.three) | ge1990 ( ge25) | 302-326 (38-forty one) | 180 |
28EH | 1040-1090 (10.4-ten.9) | ge780 ( ge9.8) | ge2388 ( ge30) | 207-231 (26-29) | two hundred |
30EH | 1080-1130 (ten.8-eleven.3) | ge812 ( ge10.two) | ge2388 ( ge30) | 223-247 (28-31) | 200 |
33EH | 1130-1170 (11.3-eleven.seven) | ge836 ( ge10.five) | ge2388 ( ge30) | 247-271 (31-34) | two hundred |
35EH | 1170-1220 (eleven.seven-12.2) | ge876 ( ge11.) | ge2388 ( ge30) | 263-287 (33-36) | 200 |
38EH | 1220-1250 (12.2-12.five) | ge899 ( ge11.three) | ge2388 ( ge30) | 287-310 (36-39) | lt=200 |
Attribute Comparisons | |||||||
Quality | N | M | H | SH | UH | EH | AH |
Max.TW | eighty ordmC | 100 ordmC | one hundred twenty ordmC | 150 ordmC | 180 ordmC | 200 ordmC | 250 ordmC |
Residence | Reduced | EPT | EPTer | Supperior higher | Incredibly high | EPTest | |
Hcj Worth | gt=11KOe | gt=14KOe | gt=17KOe | gt=20KOe | gt=25KOe | 30 gt=11KOe | gt=35KOe |
6.Coatings
Surface area | Coating | Colour | Thickness( mum) | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd Resistance | Corrosive Resistance | |||||||
PCT Check | Salt Spray Take a look at | |||||||||||
Nickel | Nickel | Silver | 10-20 | 48hr or 72hr | 72hr | Exceptional | ||||||
Ni Cu Ni | ||||||||||||
Zinc | EPTT Zinc | BrigEPTT EPTT | eight-twenty | 24hr | 24hr | Good | ||||||
Colour Zinc | Shinny Color | |||||||||||
Epoxy | Epoxy | Black / Gray | fifteen-twenty five | 48hr | 96hr | Exceptional | ||||||
Ni Cu Epoxy | ||||||||||||
Tin | Ni Cu Sn | Silver | fifteen-twenty | 72hr | 72hr | EPTIOR | ||||||
Parylene | Parylene | Gray | fifteen-25 | 96hr | 200hr | EPTIOR | ||||||
Teflon | Teflon | Grey | 10-twenty | 12hr | 24hr | EPTIOR | ||||||
Phosphorization | / | Grey | 1-two | – | – | Momentary PROETCTION | ||||||
Passivation | / | Gray | 1-2 | – | – | Short-term PROETCTION | ||||||
* PCT test(one hundred twenty ordmC,a hundred%RH,two.0atm)Salt Spray Take a look at(5%NaCl,35 ordmC proceed spray). | ||||||||||||
Product | Parameters | Reference Price | ||||||||||
Additional | Temp.Coeff.of Br ( alpha(Br))/(%/K) | -.08 ~ -.twelve | ||||||||||
Temp.Coeff.of Hcj ( beta(Hcj))/(%/K) | -.forty two ~ -.70 | |||||||||||
Curie Temperature (Tc)/K | 310 ~ 380 | |||||||||||
EPTil Permeability ( murec)[-] | one.05 | |||||||||||
EPT | Density (g/cm sup3) | 7.six | ||||||||||
Vickers Hardness (Hv) | 650 | |||||||||||
EPT Resistivity ( mu Omegaom) | 1.four | |||||||||||
Compressive Toughness (Mpa) | 1050 | |||||||||||
Tensile Power (Mpa) | 80 | |||||||||||
Bending Energy (Mpa) | 290 | |||||||||||
Thermal Conductivity (W/(moK)) | six ~ 8 | |||||||||||
Young’s Modulus (Gpa) | one hundred sixty | |||||||||||
Coefficient of Thermal Expansive (C #8869) (ten-6/K) | -one.five | |||||||||||
Coefficient of Thermal Expansive (C #8214) (10-six/K) | 6.five | |||||||||||
* EPTnical technical specs and parameters are subjected to modify with out recognize. |
7.Directions of EPTization:
a. Thickness EPTized,Width EPTized,Size EPTized
b. AXiHu (West EPT) Dis.ally EPTized
c. Diametrally EPTized
d. Multi-poles magnetized
e. Radially EPTized,and many others
8. Manufacturing Flow:
9.EPTT EPTT
ten.Offers
Air EPTT with iron sheet to sheild magnetic for each carton before air cargo EPTT EPTT with Pallet.
eleven.Inquiry
You should provide the pursuing details when you enquiry:
1.Which Grade you need? Or explain to us what is the maXiHu (West EPT) Dis.mum functioning temperature you require? We can advise you grade following we discover a lot more about your venture.
two.What is the shape and measurements you want?Or we can advise you right after following we discover more about your undertaking.
3.What is the magnetized orientation you want? Or we can design and style it for you soon after after we learn far more about your undertaking.
4.Which coating you want? Or we can advise you following we understand far more about your project.
5.How many amount you want.
Anyway,we can suggest you and design and style it for you also after we understand a lot more about your venture.
EPT: By air or EPTT shipment from HangEPT or ZheJCEP to all all around the world
We can give you all EPT magnetd, magnetic purposes and design them for you too!
Answers for EPT preserving for you to decide on the most ideal magnetic items.
Welcome to your enquiry anytime and we will reply you inside of 24hours in time.
Contact Person:Mr Cary Li