If you are interested in any of our items or would like to discuss a prospective get, make sure you come to feel free of charge to get in touch with us. The high precise CNC equipment, these kinds of as Slow-feeding wire-minimize machine, jig grinding equipment and electrical discharge machine, guarantees the top top quality precision of mould processing, with the large successful and environmental security acid rolling line being the premier raw substance converting products in the discipline in china The wildly use of automatic milling device, high-velocity computerized feeding punch, large pace automatic rolling and assembling equipment ensures the substantial quality and efficiency of factors and chain creating. Quality and credit rating are the bases that make a corporation alive.
EPTT EPTT EPTT Method Stainless Steel Anti Corrosive Centrifugal Transfer EPT
Item Description
CZ-sequence pumps have EPTd EPT model, higher effectiveness and great anti-cavitation houses. With a high diploma of stXiHu (West EPT) Dis.Hu (West EPT) Dis.rdization ampwide EPTity and mounting dimension which is in accordance with stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd IS03661,CZseries pumpsareemployed EPTly in EPTT industry.
Characteristic
one. Solitary stage, one suction horizontal cantiEPT centrifugal pump
2. The suction is horizontal, the discharge is a vertical and equally are cast with each other with the pump entire body.
3. The pump human body is radial spEPTT volute pump and supported by anchor.
4. There are two waEPTTto harmony the aXiHu (West EPT) Dis.al pressure of the pump: when the nominal diameter of the impeller is much less than or equivalent to 250mm, the back blade is used to balance the pressure when the nominal diameter of the impeller is bigger than or equivalent to 315mm, the sealing ring and the stability gap are used to equilibrium the force. The residual aXiHu (West EPT) Dis.al drive is absorbed by a established of angular make contact with ball bearings.
5. The shaft seal cavity is forged jointly with the pump cover, which can be stuffed with EPTT seals or mechanical seals.
six. The pump employs an extended fleXiHu (West EPT) Dis.ble diaphragm coupling, so it is not necessary to disassemble the suction and outlet pipe for the duration of routine maintenance. The coupling protect is equipped to guarantee safety.
seven. The pump unit use the sharing foundation with anchor bolts.
EPTnical Parameter
Product | Rated Velocity n=2900r/min | Rated Speedn=1450r/min | |||||||||||||
EPTTeller |
Stream (m3/h) |
EPT H(m) |
Relative Density rho=1.00 | Relative Density rho=one.eighty four | EPTTeller |
Stream (m3/h) |
EPT H(m) | Relative Density rho=1 |
Relative Density rho=one.84 |
||||||
EPT EPTT and Model | EPT EPTT and Model | ||||||||||||||
Kw | Kw | Kw | Kw | ||||||||||||
YCZ80/250 | D | one hundred fifty | 55 | 37 | 200L2-two | 75 | 280S-two | E | 70 | 11 | 5.five | 132S-4 | seven.five | 132M-four | |
X | 140 | 50 | 30 | 200L1-two | |||||||||||
E | 130 | forty seven | fifty five | 250M-2 | |||||||||||
YCZ80/315 | A | 200 | 130 | 110 | 315S-two | 185 | 315L-two | A | a hundred | 32 | fifteen | 160L-4 | 30 | 200L-4 | |
B | 190 | a hundred twenty five | B | ninety five | thirty | ||||||||||
M | a hundred and eighty | one hundred twenty | 90 | 280M-2 | a hundred and sixty | 315L1-2 | C | eighty five | 24 | eleven | 160M-four | 18.five | 180M-4 | ||
N | 170 | a hundred and ten | seventy five | 280S-two | D | 70 | 18 | 7.5 | 132M-four | 15 | 160L-four | ||||
C | one hundred sixty | 100 | 132 | 315M-two | |||||||||||
X | 150 | ninety | 110 | 315S-2 | |||||||||||
D | one hundred forty | 80 | 55 | 250M-2 | ninety | 280M-2 | |||||||||
YCZ80/400 | A | one zero five | 52 | 30 | 200L-4 | fifty five | 250M-4 | ||||||||
B | a hundred | fifty | 55 | 250M-four | |||||||||||
C | 90 | 44 | 45 | 225M-4 | |||||||||||
D | eighty | 38 | 18.five | 180M-four | 37 | 225S-4 | |||||||||
E | seventy five | 30 | fifteen | 160L-four | thirty | 200L-4 | |||||||||
YCZ100/two hundred | A | 230 | forty five | 45 | 225M-two | seventy five | 280S-two | A | a hundred and fifteen | eleven | seven.5 | 132M-4 | 11 | 160M-4 | |
B | 210 | forty | 37 | 200L2-2 | 55 | 250M-two | B | one hundred | 10 | five.five | 132S-four | ||||
C | a hundred and eighty | 32 | 22 | 180M-two | forty five | 225M-2 | C | ninety | eight | 4 | 112M-4 | seven.5 | 132M-4 | ||
D | 150 | 25 | 37 | 200L2-2 | D | eighty | six | three | 100L2-four | 5.5 | 132S-four | ||||
YCZ100/250 | A | 280 | seventy five | 90 | 280M-two | 160 | 315L1-2 | A | a hundred thirty | 20 | fifteen | 160L-4 | 22 | 180L-four | |
B | 260 | 70 | seventy five | 280S-two | 132 | 315M-2 | B | 125 | 16 | eleven | 160M-four | 18.5 | 180M-4 | ||
M | 240 | sixty five | seventy five | 280S-2 | one hundred ten | 315S-two | C | one hundred twenty | fourteen | fifteen | 160L-4 | ||||
C | 220 | sixty | fifty five | 250M-2 | a hundred and ten | 315S-two | D | 100 | ten | 7.5 | 132M-four | eleven | 160M-4 | ||
N | two hundred | fifty two | forty five | 225M-two | 90 | 280M-2 | |||||||||
D | a hundred seventy five | 45 | 37 | 200L2-2 | 75 | 280S-two | |||||||||
YCZ100/315 | A | 270 | a hundred thirty five | one hundred sixty | 315L1-two | A | 130 | 32 | 22 | 180L-4 | 37 | 225S-four | |||
B | 260 | 128 | 132 | 315M-2 | B | one hundred twenty | 30 | eighteen.5 | 180M-four | 30 | 200L-four | ||||
M | 250 | one hundred twenty | C | a hundred | 26 | fifteen | 160L-four | ||||||||
N | 230 | 112 | a hundred and ten | 315S-two | 185 | 315L-2 | D | 90 | 21 | 11 | 160M-four | eighteen.5 | 180M-4 | ||
C | 220 | one zero five | |||||||||||||
X | 210 | 95 | 90 | 280M-2 | one hundred sixty | 315L1-two | |||||||||
D | one hundred ninety | eighty five | 75 | 280S-2 | 132 | 315M-two |
Composition
Application
In the fields of chemical substances, petrochemical business, metallurgy, synthetic fibre sector, pharmaceutical business,paper producing industry, air conditioning business , suXiHu (West EPT) Dis.Hu (West EPT) Dis. industry, heating business, sea h2o desalination, and drinking water source , CZ-series pumpsare suitable to convey EPT liquid medium, corrosive liquid medium, very clear liquid medium and liquid medium conXiHu (West EPT) Dis.Hu (West EPT) Dis. number of solid particles.
Product Image
Efficiency Curve
Installation Dimension
EPTT
FAQ
one. Q: Are you a company or investing business?
A: We are a manufacturer estabEPTTd in 1995, skilled maker of chemical-method pump and vitality-preserving mixer with far more than 20-year encounter.
2. Q: What is actually your shipping and delivery time?
A: The batch orEPTTwill be transported inside of forty operating daEPTTafter getting deposit.
3. Q: What is actually your guarantee provider coverage?
A: 12 Months for all items, and some merchandise warranty is 24months.
4. Q: What information EPT to offer for quotation?
A: Medium: ____________ PH: ________
Certain Gravity: _______ Temperature: _________
Potential/Movement: ________m3/h EPT: _________m
Voltage: ____________V Frequency: _________Hz
EPTT:_____________KW
5. Q: What is your least quantity?
A: A single set is also welcomed to us.