We – EPG Group the most significant gearbox & motors , couplings and gears manufacturing unit in China with 5 distinct branches. For more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
NS 3 Stage Induction Motor in Stainless Steel frame
———————————————————————————————
Apps:
Meals processing, packaging, out of doors and very corrosive environments
Features
All exterior surfaces 300 series stainless metal: motor frame, endplates, conduit box, shaft and base. 4 condensate drains in each and every endplate. Conduit box gasketed. Lip seals. Specially effective in highly corrosive environments in which paint or other finishes do not keep up.
Common Description
- Frame size: 56C ~ 286TC
- Rated electrical power: .25 to 30HP
- Voltage: 230V/460V, 575V
- Frequency: 60Hz
- Efficiency ranges: NEMA Premium
- Enclosure: TEFC or TENV
Mounting
Frame | MOUNTING | A | B | C | D | G | H | O | P | R | S | AB | SHAFT EXTENSION |
BEARINGS | ||||||
2E | 2F | BA | TEFC | TENV | N-W | U | V | DE | NDE | |||||||||||
56C | four.88 | 3 | 2.seventy five | six.five | five. | twelve.5 | 10.5 | 3.5 | .118 | .34 | 6.8 | 7. | .517 | .188 | six.5 | 1.88 | .625 | 2 | 6205 | 6205 |
56HC | 4.88 | 5 | 2.seventy five | 6.5 | 6.5 | 14.5 | twelve. | 3.five | 0.118 | 0.34 | 6.eight | 7. | 0.517 | 0.188 | 6.five | 1.88 | 0.625 | 2 | 6205 | 6205 |
56HC4 | 16. | fourteen. | ||||||||||||||||||
143TC | 5.five | 4 | 2.75 | 6.five | five. | 13.4 | 11.four | 3.5 | .118 | .34 | 6.eight | seven. | .771 | .188 | six.5 | 2.25 | .875 | 2 | 6205 | 6205 |
145TC | 5.five | 5 | 2.75 | 6.five | 6.five | 14.two | twelve.two | 3.five | 0.118 | 0.34 | 6.8 | 7. | 0.771 | 0.188 | 6.five | 2.twenty five | 0.875 | 2 | 6205 | 6205 |
145TC2-two 145TC3-four |
sixteen.2 | 14.two | ||||||||||||||||||
182TC-two | seven.5 | four.5 | three.five | eight.6 | six.7 | 17.three | – | four.5 | .394 | .41 | 9.two | eight.9 | .986 | .twenty five | 7.1 | two.seventy five | one.one hundred twenty five | 2.5 | 6306 | 6306 |
184TC-2 184TC2-six |
seven.5 | five.five | 3.5 | eight.6 | 6.7 | 17.nine | – | four.five | .394 | .forty one | 9.2 | 8.9 | .986 | .twenty five | seven.one | 2.75 | 1.125 | two.5 | 6306 | 6306 |
182TC-4/six | seven.five | 4.5 | three.5 | eight.6 | six.seven | sixteen.5 | – | 4.5 | .394 | .forty one | 9.three | eight.nine | .986 | .25 | seven.one | two.75 | one.a hundred twenty five | 2.five | 6306 | 6306 |
184TC-4/six | seven.5 | five.five | three.five | 8.six | six.7 | seventeen.1 | – | 4.5 | .394 | .41 | 9.three | eight.nine | .986 | .twenty five | seven.1 | 2.75 | 1.a hundred twenty five | two.five | 6306 | 6306 |
213TC | 8.5 | 5.5 | 4.25 | nine.six | eight.2 | 20.five | – | 5.25 | .394 | .41 | eleven. | ten.two | one.201 | .312 | eight.27 | 3.38 | one.375 | 3.12 | 6208 | 6208 |
215TC | 8.5 | seven | 4.25 | 9.six | eight.two | 22 | – | five.25 | .394 | .forty one | 11. | ten.2 | one.201 | .312 | 8.27 | three.38 | one.375 | 3.12 | 6208 | 6208 |
254TC | 10 | eight.25 | 4.seventy five | eleven.2 | 9.forty five | 23.8 | – | six.twenty five | .394 | .fifty three | 13.two | twelve.three | one.416 | .375 | nine.85 | 4 | 1.625 | 3.75 | 6309 | 6309 |
256TC | ten | 10 | four.seventy five | 11.2 | twelve.2 | twenty five.four | – | six.twenty five | .394 | .fifty three | 13.2 | twelve.three | 1.416 | .375 | nine.85 | four | 1.625 | three.seventy five | 6309 | 6309 |
284TSC | 11 | nine.5 | 4.seventy five | 12.two | 11.00 | 25.4 | – | seven | .472 | .53 | 14.seven | thirteen.eight | 1.416 | .375 | 9.eighty five | three.twenty five | one.625 | 3 | 6310 | 6310 |
284TC | eleven | nine.five | four.75 | 12.2 | 11.00 | 26.8 | – | seven | .472 | .fifty three | fourteen.seven | 13.eight | 1.591 | .5 | 9.85 | four.sixty two | 1.875 | 4.38 | 6310 | 6310 |
286TSC | 11 | 11 | four.75 | 12.2 | 12.fifty | 26.4 | – | 7 | .472 | .fifty three | 14.seven | thirteen.eight | one.416 | .375 | 9.eighty five | three.25 | one.625 | 3 | 6310 | 6310 |
286TC | eleven | 11 | 4.seventy five | twelve.2 | twelve.fifty | 27.eight | – | 7 | .472 | .53 | fourteen.seven | 13.eight | one.591 | .5 | 9.eighty five | 4.62 | one.875 | four.38 | 6310 | 6310 |
Internet site
Present Place
Certificates
Top quality Provider
High quality Manage
Wannan Motor Production Workshop and Circulation Chart
Hundreds of Certificates, Honors and much more Organization details remember to go to “ABOUT US”
—————————————————————————————————————————
Welcome to speak to us directly…
be/frVvg3yQqNM
WANNAN MOTOR INDUSTRIAL Answers
The use of first equipment manufacturer’s (OEM) portion quantities or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our firm and the shown alternative parts contained herein are not sponsored, authorized, or made by the OEM.