We – EPG Group the largest Chain and agricultural gearbox manufacturing unit in China with 5 various branches. For much more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Every single method, every segment, each and every purpose in EPG is demanded to be accomplished one particular phase subsequent an additional, meticulously and cautiously, from materials choice, reformation to manufacturing equipment, from components heat therapy to automated assembly, from good quality handle to merchandise inspection and tests and from buy working to soon after sales support.EPG In addition, WE CAN Make Custom-made VARIATORS, GEARED MOTORS, Electric MOTORS AND OTHER HYDRAULIC Items In accordance TO CUSTOMERS’ DRAWINGS.roller chain meets or exceeds ANSI expectations and is manufactured in ISO certified factories. As is the case with our pillow block bearings and ball bearings, our roller chain components are analyzed prior to cargo to insure high quality. The roller chain areas and roller chains we offer are pre-stretched to insure you have limited sag. It also comes with solid rollers, guaranteeing that it is of the greatest high quality. industrial parts including roller chains. Roller chains are offered in normal, nickel plated & stainless steel components in pitch dia. ranging from 1/4 in. to 3 in. Sorts incorporate leaf chains in lacing configurations ranging from 2 x 2 to 8 x 8. Leaf chains are accessible in pitch dimensions ranging from 1/2 in. to 2 in., pin dia. ranging from .156 in. to .687 in. & tensile strengths ranging from 4,000 lbs. to 156,000 lbs. Programs contain agricultural, conveyors, drilling, electronics assembly, foodstuff processing, fork carry vehicles, hoists, packaging & textile equipment.
Merchandise parameters
Commodity | tapered roller bearings |
Content | Chrome steel GCR15 |
Element:
Inch Series Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | fifteen.875 | forty two.862 | fourteen.288 | 14.288 | nine.525 | 1.6 | one.6 |
LM11749/10 | 17.462 | 39.878 | thirteen.843 | fourteen.605 | ten.688 | 1.2 | 1.2 |
LM11949/ten | 19.05 | forty five.237 | fifteen.494 | 16.637 | 12.065 | 1.two | 1.two |
A6075/A6175 | 19.05 | 49.225 | 21.209 | 19.05 | seventeen.462 | 1.2 | 1.6 |
12580/12520 | 20.638 | forty nine.225 | 19.845 | 19.845 | 15.875 | one.5 | 1.five |
LM12749/10 | 21.987 | 45.237 | 15.494 | 16.637 | 12.?065 | one.two | one.two |
LM12749/eleven | 21.986 | forty five.794 | 15.494 | sixteen.637 | twelve.065 | 1.2 | one.2 |
M12649/10 | 21.forty three | 50.005 | seventeen.526 | eighteen.288 | 13.97 | one.two | 1.two |
1280/1220 | 22.225 | 57.fifteen | 22.225 | 22.225 | seventeen.462 | .8 | 1.six |
1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | fifteen.875 | 1.2 | 1.2 |
7093/7196 | 23.812 | 50.005 | 13.495 | 14.26 | 9.525 | 1.five | 1 |
7097/7196 | twenty five | 50.005 | thirteen.495 | 14.26 | twelve.seven | one | one.2 |
7100/7204 | twenty five.4 | fifty one.994 | fifteen.011 | 14.26 | 12.seven | one | 1.2 |
1780/1729 | twenty five.4 | 56.896 | 19.368 | 19.837 | fifteen.875 | .8 | one.3 |
L44643/10 | twenty five.four | 50.292 | fourteen.224 | fourteen.732 | 10.668 | one.2 | one.two |
M84548/10 | 25.four | 57.fifteen | 19.431 | 19.431 | 14.732 | 1.5 | 1.five |
15101/15243 | twenty five.four | 61.912 | 19.05 | twenty.638 | 14.288 | .eight | two |
7100/7196 | twenty five.four | fifty.005 | thirteen.495 | fourteen.26 | 9.525 | 1.1 | 1 |
7100/7204 | twenty five.four | 51.994 | fifteen.011 | 14.26 | twelve.7 | 1 | one.2 |
15101/15245 | 25.four | 62 | 19.05 | 20.638 | 14.282 | 3.6 | one.2 |
L44649/ten | 26.988 | fifty.292 | fourteen.224 | fourteen.732 | 10.668 | three.six | one.2 |
2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | seventeen.462 | .eight | 1.6 |
2872/2820 | 28.575 | seventy three.571 | 22.225 | 22.225 | 17.462 | .eight | three.two |
15113/15245 | 28.575 | 62 | 19.05 | 20.638 | 14.288 | .8 | 1.two |
L45449/10 | 29 | 50.292 | 14.224 | fourteen.732 | ten.668 | 3.6 | 1.2 |
15116/15245 | 30.112 | 62 | 19.05 | 20.638 | fourteen.288 | one | one.two |
M86649/ten | thirty.162 | sixty four.292 | 21.432 | 31.432 | sixteen.67 | 1.six | one.6 |
M88043/ten | 30.213 | 68.262 | 22.225 | 22.225 | seventeen.462 | 2.four | 1.6 |
LM67048/ten | 31.75 | 69.012 | 19.845 | 19.583 | fifteen.875 | 3.five | one.three |
2580/twenty | 31.seventy five | sixty six.421 | twenty five.4 | 25.357 | twenty.638 | .eight | 3.two |
15126/15245 | 31.75 | 62 | 19.05 | 20.638 | fourteen.288 | .8 | one.two |
HM88542/10 | 31.75 | 73.571 | 29.37 | 27.783 | 23.02 | 1.2 | three.two |
M88048/ten | 33.338 | 68.262 | 22.225 | 22.225 | seventeen.462 | .eight | one.6 |
LM48548/ten | 34.925 | sixty five.088 | eighteen.034 | eighteen.288 | thirteen.ninety seven | sp | 1.two |
HM88649/10 | 34.925 | seventy two.233 | twenty five.four | 25.four | 19.842 | two.4 | 2.four |
L68149/10 | 34.ninety eight | 59.131 | fifteen.875 | 16.764 | eleven.938 | sp | 1.2 |
L68149/11 | 34.ninety eight | 59.975 | fifteen.875 | 16.764 | 11.938 | sp | 1.2 |
HM88648/10 | 35.717 | seventy two.233 | twenty five.four | 25.four | 19.842 | 3.6 | two.4 |
HM89449/ten | 36.512 | 76.2 | 29.37 | 28.575 | 23.05 | 3.five | three.three |
JL69349/10 | 38 | sixty three | 17 | 17 | 13.5 | sp | sp |
LM29748/10 | 38.1 | sixty five.088 | eighteen.034 | 18.288 | thirteen.97 | sp | 1.two |
LM29749/ten | 38.1 | sixty five.088 | eighteen.034 | eighteen.288 | 13.97 | two.3 | one.3 |
LM29749/11 | 38.1 | 65.088 | 19.812 | eighteen.288 | fifteen.748 | two.four | 1.two |
418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | three.6 | 1.6 |
2788/20 | 38.one | 76.2 | 23.812 | 25.654 | 19.05 | 73 | ninety.5 |
25572/25520 | 38.1 | 82.931 | 23.812 | twenty five.four | 19.05 | .8 | .eight |
LM300849/eleven | 10.988 | 67.975 | seventeen.five | 18 | 13.5 | sp | 1.5 |
LM501349/10 | 41.275 | 73.431 | 19.558 | 19.812 | fourteen.732 | 3.6 | .8 |
LM501349/14 | 41.275 | 73.431 | 21.forty three | 19.812 | sixteen.604 | 3.six | .8 |
18590/twenty | 41.275 | 82.fifty five | 26.543 | 25.654 | 20.193 | three.6 | 3.2 |
25577/twenty | forty two.875 | 82.931 | 23.812 | twenty five.4 | 19.05 | three.6 | .eight |
25580/twenty | 44.forty five | eighty two.931 | 23.812 | 25.four | 19.05 | three.five | .8 |
17787/31 | 45.23 | seventy nine.985 | 19.842 | 20.638 | fifteen.08 | two | 1.3 |
LM603049/eleven | 45.242 | 77.788 | 19.842 | 19.842 | 15.08 | 3.six | .8 |
LM157149/10 | 45.242 | seventy three.431 | 19.558 | 19.812 | fifteen.748 | 3.6 | .eight |
25590/20 | forty five.618 | eighty two.931 | 23.812 | twenty five.4 | 19.05 | 3.five | .eight |
LM503349/10 | forty five.987 | seventy four.976 | 18 | eighteen | fourteen | 2.four | one.six |
JLM104948/ten | 50 | 82 | 21.501 | 12.501 | 17 | 3 | .five |
LM10949/eleven | fifty.8 | eighty two.55 | 21.fifty nine | 22.225 | 16.five | three.6 | 1.two |
28KW01G | 28 | 50.292 | 14.224 | 16.667 | 10.7 | 2 | one.three |
28KW02G | 28 | fifty two | 15.eight | eighteen.5 | twelve | two | one.three |
28KW04G | 28 | 50.292 | fourteen | 18.65 | ten.668 | two | one.three |
31KW01 | 31.75 | 53.975 | fifteen.three | fourteen.9 | 11.9 | 2 | one.three |
Product Description
Apps
Relevant versions
Our company
In 2006, David Ding graduated from college and entered the bearing company at the age of 22. He started from the bearing production, analyzed the bearing production method and engineering, then transferred to the firm’s product sales section, developed the global market place, served consumers from all above the globe and domestic buying and selling companies, and was unanimously recognized and praised by consumers.
Starting from “zero”, in order to offer much better and adaptable companies to clients, HangZhou Primary Seiko Components (bearing) Co., Ltd. was established, which is found in HangZhou, ZheJiang Province, the world bearing distribution middle, with exclusive geographical benefits. Relying on the advantages of regional industrial chain, we can produce large functionality bearing goods with expert technology. At the same time, through more than ten many years of accumulation and summary, we can give the mo EPT professional economic bearing remedies for foreign consumers and domestic exporting organizations.
Our organization primarily creates automotive bearings, like automotive wheel hub bearings (unit), automotive clutch release bearings, automotive tensioner & idler bearings, wheel bearing fix kits and automotive generator bearings.They are mostly suitable for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT designs. Also we an can make OEM in accordance with customers’ samples or drawings. Now our goods are primarily exported to Middle East, Central Asia, Southea EPT Asia, South The usa, Africa, Russia, Europe and EPT international locations and locations. The approximated turnover in 2571 is a lot more than 5 million US dollars.
We have the import and export right, with SGS certification and manufactured-in-china field certification ! we are Audited Supplier of MIC. The independent brand name “RIME MAX” automobile bearings is very common all more than the world. Our company tenet is “serving buyers with total heart”.”Enable consumer satisfied is our greatest aim”. Our function philosophy is “detai EPT establish good results or failure and frame of mind decides every little thing!”
David Ding, 36 many years outdated in 2571, hopes that we can comprehend our dream collectively! Acquire the foreseeable future with our professional support!
Factory tour
Our support
Consumer comments
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube package deal + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your requirement.
FAQ
one. Product packaging?
Single carton carton wooden pallet
2 .The production cycle of the solution?
Location categorical 1 working day
Regular goods 7-thirty times
Tailored merchandise thirty-forty days
three.Solution lead time?
3-20 days with considerably less quantity
Huge amount of thirty-forty five times
4What is the core market place?
Europe South The us Center Ea EPT Africa
five What are our rewards?
Wonderful service!
Reply swiftly!
Actual solution pictures!
Produce potential with provider!
The use of authentic gear manufacturer’s (OEM) part quantities or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our company and the listed alternative elements contained herein are not sponsored, accepted, or manufactured by the OEM.