We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 distinct branches. For more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
wholesale 3inch pvc layflat h2o discharge pipe/hose
Regular duty PVC lay flat hose is also referred to as layflat h2o hose, pool and spa backwash hose, pump water hose dewatering hose and so on. Which is made for low pressure liquid supply.
Application:
This layflat h2o hose is primarily utilised in lower pressure liquid delivery. Supply of common liquids, such as clean water, trash drinking water, mild chemicals, industry squander h2o and so on, an excellent layflat hose for building dewatering, street building, industrial backwash, drinking water pump industries and so on.
Functions:
The Common Obligation PVC Layflat Hose is tiny thickness, mild excess weight, substantial force resistance, anti-chemical, anti-growing older, anti-uv, abrasion resistant, non-drinking water absorbing, mildew proofing, diverse colors obtainable, easy to compact and lays flat for storage, easily resolve with couplings and clamps, assemblies or lower duration available.
Specification:
Normal Duty PVC Layflat Hose:
Inner Diameter | Wall Thickness | Weight | W.P.(at 23ºC) | Std Length | ||||
inch | mm | inch | mm | kg/m | bar | psi | m | ft |
one | twenty five | .047 | one.two | .15 | five | 75 | 100 | three hundred |
one-1/4 | 32 | .047 | one.2 | .seventeen | five | 75 | a hundred | 300 |
1-1/2 | 38 | .049 | 1.twenty five | .19 | five | 75 | 100 | 300 |
2 | 51 | .043 | one.1 | .22 | four | 60 | a hundred | three hundred |
2-1/2 | sixty four | .047 | 1.2 | .three | four | sixty | one hundred | 300 |
3 | 76 | .047 | 1.2 | .35 | 4 | sixty | 100 | 300 |
four | 102 | .047 | one.two | .fifty three | 4 | sixty | a hundred | 300 |
5 | 127 | .053 | one.35 | .seventy five | four | sixty | one hundred | three hundred |
six | 153 | .053 | one.35 | .9 | 4 | sixty | 100 | 300 |
8 | 203 | .071 | 1.eight | one.6 | three | forty five | 100 | three hundred |
10 | 254 | .094 | two.4 | two.6 | three | forty five | 50 | a hundred and fifty |
12 | 305 | .094 | two.4 | 3.one | 2 | thirty | fifty | a hundred and fifty |
14 | 358 | .118 | three | 5 | two | 30 | 50 | 150 |
sixteen | 408 | .118 | 3 | six | 2 | 30 | fifty | 150 |
Medium Duty PVC Layflat Hose:
Inner Diameter | Wall Thickness | Excess weight | W.P.(at 23ºC) | Std Length | ||||
inch | mm | inch | mm | kg/m | bar | psi | m | ft |
1 | twenty five | .051 | one.three | .sixteen | 8 | one hundred twenty | 100 | 300 |
1-1/4 | 32 | .051 | one.three | .19 | seven | 100 | one hundred | 300 |
one-1/two | 38 | .051 | 1.3 | .21 | seven | 100 | a hundred | three hundred |
2 | fifty one | .053 | 1.35 | .3 | six | 90 | a hundred | 300 |
two-1/2 | sixty four | .057 | 1.45 | .4 | six | 90 | 100 | 300 |
3 | 76 | .057 | 1.45 | .five | 6 | ninety | a hundred | 300 |
4 | 102 | .071 | one.8 | .eight | 6 | 90 | 100 | three hundred |
five | 127 | .075 | 1.nine | 1.08 | six | 90 | 100 | 300 |
6 | 153 | .094 | 2.4 | 1.6 | six | ninety | a hundred | 300 |
eight | 203 | .103 | 2.6 | two.2 | 5 | 75 | fifty | 150 |
Large Responsibility PVC Layflat Hose:
Inner Diameter | Wall Thickness | Weight | W.P.(at 23ºC) | Std Length | ||||
inch | mm | inch | mm | kg/m | bar | psi | m | ft |
1 | 25 | .06 | one.five | .19 | ten | one hundred fifty | a hundred | three hundred |
1-1/4 | 32 | .06 | 1.five | .21 | ten | a hundred and fifty | 100 | 300 |
one-1/two | 38 | .071 | one.seven | .29 | 10 | 150 | a hundred | 300 |
two | 51 | .061 | one.55 | .35 | eight | one hundred twenty | one hundred | three hundred |
2 | fifty one | .069 | 1.75 | .4 | ten | a hundred and fifty | a hundred | three hundred |
2-1/two | 64 | .079 | two | .six | ten | a hundred and fifty | one hundred | 300 |
3 | 76 | .079 | two | .66 | eight | one hundred twenty | one hundred | three hundred |
3 | seventy six | .095 | 2.4 | .8 | ten | one hundred fifty | a hundred | 300 |
four | 102 | .083 | two.1 | .92 | 8 | 120 | a hundred | 300 |
4 | 102 | .095 | two.4 | 1 | 10 | one hundred fifty | one hundred | three hundred |
five | 127 | .075 | one.9 | one.08 | ten | one hundred fifty | one hundred | three hundred |
6 | 153 | .118 | 3 | 2 | eight | a hundred and twenty | 100 | 300 |
8 | 203 | .126 | 3.two | 2.8 | 6 | ninety | fifty | 150 |
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 diverse branches. For far more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of original equipment manufacturer’s (OEM) portion numbers or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our company and the detailed alternative components contained herein are not sponsored, accredited, or produced by the OEM.